Kent S. Lillelunds anmeldelser
Dato | Artist | Titel | Karakter |
---|---|---|---|
Taagefanger | Ostara | 8/10 | |
Lurk | Aegis | 6/10 | |
Imperious Mortality | Realm of Mortal Decay | 5/10 | |
Gabestok | Med Freden Kommer Hadet | 7/10 | |
Genocide Doctrine | Sleepers | 8/10 | |
INFIRMITIES | Malpractice | 5/10 | |
Lotan | Lotan | 5/10 | |
Kold | Intet Mere Er | 9/10 | |
Avatar | Dance Devil Dance | 3/10 | |
To The Grave | Director's Cuts | 7/10 | |
Trippelgänger | Trip to Hell | 6/10 | |
Oak | Disintegrate | 6/10 | |
Kill Trip | Sifting the Ashes (EP 2) | 6/10 | |
Eyes | Congratulations | 9/10 | |
Stikkersvin | ...og de levede ulykkeligt og alt for længe | 7/10 | |
Obituary | Dying of Everything | 5/10 | |
Arkæon | Parasit | 8/10 | |
Mythic Sunship | Light/Flux | 8/10 | |
Offerbarn | Offerbarn | 4/10 | |
Farlige Typer | Langsomt Fald | 6/10 | |
Ingested | Ashes Lie Still | 7/10 | |
Dårligt Selskab | Hægtet Af | 6/10 | |
Goatsmoker | E.O.T.A. | 7/10 | |
Slipknot | The End, So Far | 5/10 | |
Lydsyn | To Syge Skud | 5/10 | |
Mirror To The Moon | Fluorescent Glow | 6/10 | |
Apathist | Tabula Rasa | 3/10 | |
Abaddon Incarnate | The Wretched Sermon | 7/10 | |
Lucid Grave | Cosmic Mountain | 8/10 | |
Afsind | Afsind | 6/10 | |
Quantum Solaris | Quantum Solaris | 7/10 | |
Milking The Goatmachine | Nach Uns Die Grindflut | 3/10 | |
Sijjeel | Salvation Within Insanity | 7/10 | |
Sensory Amusia | Breed Death | 8/10 | |
Downfall of Mankind | Vile Birth | 4/10 | |
Evergrey | A Heartless Portrait (The Orphean Testament) | 7/10 | |
Kill Trip | Sifting the Ashes (EP 1) | 8/10 | |
The Vision Ablaze | Embers | 7/10 | |
Agathodaimon | The Seven | 4/10 | |
Dagoba | By Night | 5/10 | |
Throwe | Forfald | 6/10 | |
Meshuggah | Immutable | 7/10 | |
Hersker | Befængt | 6/10 | |
Vein.fm | This World Is Going To Ruin You | 7/10 | |
Beyond The Styx | Sentence | 5/10 | |
Glemsel | Forfader | 8/10 | |
Setyøursails | Nightfall | 4/10 | |
Taagefanger | Live in Grenaa | 7/10 | |
Immolation | Acts Of God | 8/10 | |
Fixed Fight | Antebellum | 5/10 | |
Genocide Doctrine | Genocide Doctrine | 9/10 | |
Detest | We Will Get What We Deserve | 3/10 | |
Galge | Løkkelig | 8/10 | |
Hypocrisy | Worship | 6/10 | |
Wolves Among Us | Hollow Gloom | 5/10 | |
Arquebus | Khasma | 7/10 | |
Between Oceans | Renaissance | 4/10 | |
Nyt Liv | Den døde sol | 7/10 | |
Hyperdontia | Hideous Entity | 7/10 | |
Swartzheim | Clinical Nightmare | 4/10 | |
Anti Ritual | Expel The Leeches | 9/10 | |
Temple of Scorn | Preliminary Mass | 8/10 | |
Blood Red Throne | Imperial Congregation | 6/10 | |
Eyes | Reperformer | 5/10 | |
HØVL | HØVL | 4/10 | |
Tardus Mortem | Armageddon | 5/10 | |
Son Of A Shotgun | Be For Oss Alle | 1/10 | |
Roselyn | Alive at Zero | 7/10 | |
Lotan | Angelus Pestis | 5/10 | |
Nunslaughter | Red is the Color of Ripping Death | 7/10 | |
Funeral Chasm | Omniversal Existence | 8/10 | |
Rival Leaders | Hertug i Helvede | 4/10 | |
Kold | Kold | 8/10 | |
Hacktivist | Hyperdialect | 6/10 | |
Aegis of Nothos | Chronicle | 8/10 | |
Offernat | Offernat | 5/10 | |
Eremit | Bearer of Many Names | 9/10 | |
Discorpse | Dismemberment | 4/10 | |
Morads | Resurrection Ritual | 4/10 | |
Go Ahead And Die | Go Ahead And Die | 7/10 | |
ARCHON | Altiora | 7/10 | |
Oceans | We Are Nøt Okay | 4/10 | |
Altarage | Succumb | 8/10 | |
Marasmus | Necrotic Overlord | 5/10 | |
Anethera | Fiat Justicia Ruat Caelum | 7/10 | |
Posterity | Jacta Est Alea | 3/10 | |
Nekkrofukk | Mysterious Rituals in the Abyss of Sabbath & Eternal Celebration of the Blakk Goat | 7/10 | |
Evergrey | Escape Of The Phoenix | 6/10 | |
Hajn | EP | 7/10 | |
Bonecarver | Evil | 5/10 | |
Korpse | Insufferable Violence | 8/10 | |
Immortal Guardian | Psychosomatic | 4/10 | |
NAARKAS | Slangen | 7/10 | |
Helskov | Børnesange | 3/10 | |
Eximperitus | Šahrartu | 8/10 | |
Therion | Leviathan | 5/10 | |
Frozen Soul | Crypt of Ice | 5/10 | |
Wokeh | Where Ancients Tread | 5/10 | |
Glemsel | Demo | 8/10 | |
Bonejammer | Do It Yourself | 6/10 | |
Fordærv/Kokain/Bonejammer | Nu Det Nu | 7/10 | |
Terrorpy | Stuffing Puke Into The Sockets | 8/10 | |
Uddød | Uddød | 6/10 | |
My Dying Bride | Macabre Cabaret | 6/10 | |
Draconian | Under a Godless Veil | 9/10 | |
Pallbearer | Forgotten Days | 5/10 | |
Plaguemace | Primal Priest | 7/10 | |
Spirit Adrift | Enlightened in Eternity | 8/10 | |
DETHRXNER | OVERTHRXWN | 3/10 | |
Eyes | Underperformer | 8/10 | |
Inferi | Of Sunless Realms | 6/10 | |
Six Feet Under | Nightmares of the Decomposed | 7/10 | |
The Projectionist | Under the Cruel Glow of Terror | 2/10 | |
Napalm Death | Throes Of Joy In The Jaws Of Defeatism | 8/10 | |
Mad Sin | Unbreakable | 1/10 | |
Sneglefeber | Sneglefeber | 4/10 | |
Wulfaz | Sotes Runer | 6/10 | |
Nyrst | Orsök | 8/10 | |
HOAK | Only Here For The Violence | 5/10 | |
Stillbirth | Revive The Throne | 5/10 | |
Mushroomhead | A Wonderful Life | 6/10 | |
The Funeral Orchestra | Negative Evocation Rites | 7/10 | |
Shed the Skin | The Forbidden Arts | 6/10 | |
Pyrrhon | Abscess Time | 4/10 | |
Mental Coma | Ending an Era | 6/10 | |
Hail Spirit Noir | Eden In Reverse | 7/10 | |
Killitorous | The Afterparty | 8/10 | |
Turmion Kätilöt | Global Warning | 4/10 | |
Gabestok | På herrens brakmark | 7/10 | |
Pussi & Pløk | Du står og ligner en lufthavn | 6/10 | |
Shitfucker | Sex With Dead Body | 2/10 | |
Ulcerate | Stare Into Death and Be Still | 10/10 | |
Defecate | Beating with Disgust | 7/10 | |
Alkymist | Sanctuary | 8/10 | |
Glemsel | Unavngivet | 4/10 | |
NyreDolk | Indebrændt | 5/10 | |
Blasphamagoatachrist | Bastardizing the Purity | 4/10 | |
Advocacy | Remnants | 8/10 | |
My Dying Bride | The Ghost of Orion | 7/10 | |
Lucid Grave | Goddess of Misery | 7/10 | |
Royal Deceit | Animus | 8/10 | |
Kill Trip | Bury the Sky | 7/10 | |
Abigail Williams | Walk Beyond the Dark | 8/10 | |
Galge | Herlig | 8/10 | |
Korn | The Nothing | 8/10 | |
Sunn O))) | Life Metal | 6/10 | |
Arquebus | III | 5/10 | |
Ivy Crown | Echo | 5/10 | |
Silent Fracture | Hunger:Lust:Death:Pray | 8/10 | |
Errorgod | Ballad of Torture | 8/10 | |
Slowjoint | Jutlandian | 7/10 | |
Situationsfornærmelse | En Hurtig Omgang Dansk | 7/10 | |
Dead Witch | Forest of Bodies | 5/10 | |
Frank Carter & The Rattlesnakes | End of Suffering | 4/10 | |
Cauterizer | Subconscious | 8/10 | |
Cryptivore | Unseen Divinity | 6/10 | |
Krypts | Cadaver Circulation | 8/10 | |
Slipknot | We Are Not Your Kind | 5/10 | |
A Road To Damascus | No Man Is An Island | 6/10 | |
Hearteater | A House In Rapture | 7/10 | |
Vomit Angel | Imprint of Extinction | 2/10 | |
October Tide | In Splendor Below | 7/10 | |
Abnormality | Sociopathic Constructs | 6/10 | |
Through the Noise | Dualism | 6/10 | |
Lucid Grave | Lucid Grave | 5/10 | |
Katla | Katla | 8/10 | |
Polar | Nova | 3/10 | |
Arrival Of Autumn | Harbinger | 3/10 | |
Nyt Liv | Ensomhedens Kolde Kald | 7/10 | |
Fordærv | Knep Dig Selv Ihjel | 9/10 | |
Whitechapel | The Valley | 7/10 | |
We Are The Catalyst | Ephemeral | 4/10 | |
A Devil's Bargain | A Devil's Bargain | 6/10 | |
Bring Me The Horizon | Amo | 7/10 | |
Demon Head | Hellfire Ocean Void | 8/10 | |
Betrayer of Light | Wrath | 4/10 | |
Cartographs | wilt & blossom | 8/10 | |
Abyssic | High The Memory | 8/10 | |
Carnal Forge | Gun to Mouth Salvation | 8/10 | |
Brothers of Metal | Prophecy Of Ragnarök | 7/10 | |
Downfall Of Gaia | Ethic Of Radical Finitude | 9/10 | |
Molok | Salt | 5/10 | |
Alces | Alces | 3/10 | |
Myrd | Negativisme | 8/10 | |
Shvpes | Greater Than | 3/10 | |
Kambrium | Dawn Of The Five Suns | 6/10 | |
Sick Of It All | Wake the Sleeping Dragon! | 7/10 | |
Soulfly | Ritual | 8/10 | |
Vreid | Lifehunger | 8/10 | |
Eisregen | Fegefeuer | 7/10 | |
Pyrexia | Unholy Requiem | 4/10 | |
Monuments | Phronesis | 6/10 |
Gennemsnitskarakter for Kent S. Lillelund: 6,2
Kent S. Lillelunds koncertanmeldelser
Kent S. Lillelunds interviews
- Interview med Quantum Solaris ()
- Interview med Temple of Scorn ()
- Interview med Kold ()
- Interview med Archon ()
- Interview med Anethera ()
- Interview med Hajn ()
- Interview med Glemsel ()
- Interview med Plaguemace ()
- Interview med Eyes ()
- Bersærkergang i Mols Bjerge – del 2 ()
- Bersærkergang i Mols Bjerge – del 1 ()
- Interview med Mark "Barney" Greenway ()
- Interview med Gabestok ()
- Interview med Defecate ()
- Interview med Advocacy ()
- Interview med Galge ()
- Interview med Fordærv ()
Kent S. Lillelunds nyheder
Dato | Titel |
---|---|
Årets Danske Håb 2022 - 1. pladsen | |
Årets Danske Håb 2022 - 2. pladsen | |
Årets Danske Håb 2022 - 3. pladsen |
Kent S. Lillelunds seneste kommentarer
- Modstykke kommentaren er 2 år 1 måned siden til Altarage - Succumb