| Medlem siden | |
| Sidste besøg | |
| Adresse skjult |
bcvn90's anmeldelser
| Dato | Artist | Titel | Karakter |
|---|---|---|---|
| M:Pire of Evil | Crucified | 5/10 | |
| Grimlord | V-Column | 5/10 | |
| Threshold | Critical Mass | 7/10 | |
| A Canorous Quintet | The Quintessence | 8/10 | |
| Grenouer | Blood On The Face | 6/10 | |
| Ivanhoe | Systematrix | 7/10 | |
| Opposing Motion | Laws Of Motion | 7/10 | |
| Dark Tranquillity | Construct | 6/10 | |
| Dark Moor | Ars Musica | 3/10 | |
| Spock's Beard | Brief Nocturnes And Dreamless Sleep | 7/10 | |
| Arrayan Path | IV: Stigmata | 9/10 | |
| Altar of Plagues | Teethed Glory and Injury | 10/10 | |
| Lord | Digital Lies | 8/10 | |
| Toxic Holocaust | From the Ashes of Nuclear Destruction | 7/10 | |
| Threshold | Clone | 7/10 | |
| Awaken | Awaken | 7/10 | |
| Kaledon | Altor: The King's Blacksmith | 6/10 | |
| Threshold | Hypothetical | 6/10 |
Gennemsnitskarakter for bcvn90: 6,7
bcvn90's koncertanmeldelser
| Dato | Titel |
|---|---|
| Wacken Open Air 2013 |
bcvn90's seneste kommentarer
- Dette album kan gå hen og 12 år 5 måneder siden til Cultes Des Ghoules - Henbane
- Det her album er sublimt. Jeg 12 år 6 måneder siden til A Cosmic Trail - II: Mistral