Mads Hiller Jacobsens anmeldelser
| Dato | Artist | Titel | Karakter |
|---|---|---|---|
| Scorpion Child | I Saw The End As It Passed Right Through Me | 8/10 | |
| Fury | Interceptor | 7/10 | |
| Azure Emote | Cryptic Aura | 7/10 | |
| Powerhill | Generation X | 3/10 | |
| The Slowstarters | Dirty Little Angel | 2/10 | |
| Quadvium | Tetradōm | 5/10 | |
| Nightbearer | Defiance | 6/10 | |
| The Risen Dread | Death From Above | 3/10 | |
| Heaven Shall Burn | Heimat | 9/10 | |
| Obsidian Scapes | Death Chants Echo from Aphotic Void | 3/10 | |
| Puteraeon | Mountains Of Madness | 7/10 | |
| Anzv | Kur | 7/10 | |
| Fragments Of Unbecoming | Dawnbringer | 5/10 | |
| Patchwork | Scars | 1/10 | |
| Red Moon Architect | October Decay | 4/10 | |
| Sacred Steel | Ritual Supremacy | 3/10 | |
| Caliban | Back From Hell | 3/10 | |
| LIK | Necro | 7/10 | |
| Mantar | Post Apocalyptic Depression | 8/10 | |
| As The World Dies | Nebula | 2/10 | |
| Dawn Of Solace | Affliction Vortex | 4/10 | |
| Tremonti | The End Will Show Us How | 5/10 | |
| Katla | Scandinavian Pain | 8/10 | |
| The Hellacopters | Overdriver | 5/10 | |
| Rats of Gomorrah | Infectious Vermin | 3/10 | |
| Athena XIX | Everflow Part 1: Frames Of Humanity | 5/10 | |
| Bloodmoon Eclipse | For I Am Your Death | 7/10 | |
| Tungsten | The Grand Inferno | 3/10 | |
| Body Count | Merciless | 6/10 | |
| Terrorpy | The Bisection Collection | 8/10 |
Gennemsnitskarakter for Mads Hiller Jacobsen: 5,1